AQAR
Annual Quality Assurance Report
3.4.2 Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year
Sl.No. | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | e-copies of MOU |
1. | The Bhawanipur Education Society College ( BESC ) | Institute of Research and Wealth Management (IIRWM) | https://drive.google.com/ file/d/1W7raqaC7e-7zwM rsBybwkC5xbgUz8L1Z/vie w?usp=share_link |
2 | The Bhawanipur Education Society College ( BESC ) | Association of Certified Chartered Accountants (ACCA) | https://drive.google.com/ file/d/1pG5BbrJ9FBYcxMh fSnFa0lfqQPW3Zusg/view ?usp=share_link |
3. | The Bhawanipur Education Society College ( BESC ) | Behala College | https://drive.google.com/ file/d/1cNqDD8EH9ivEnR2 p_2Jry8r_bW_Yc6Bt/view ?usp=share_link |
4. | The Bhawanipur Education Society College ( BESC ) | Loreto College, Kolkata | https://drive.google.com/ file/d/1ziB-TPMuIciOcns6 _HNKkQufsKvvfJ_l/view?u sp=share_link |
5. | The Bhawanipur Education Society College ( BESC ) | Hope Kolkata Foundation | https://drive.google.com/ file/d/1tGBqsj5qpcP3cVH VftHwi5_eaROj7Pd9/view ?usp=share_link |
6. | The Bhawanipur Education Society College ( BESC ) | Smile Foundation India | https://drive.google.com/ file/d/1I3xDFuB_jLBRy1Zu fs4o05S2j5k1w3nY/view? usp=share_link |
7. | The Bhawanipur Education Society College ( BESC ) | NSE Academy | https://drive.google.com/ file/d/1kp9EfK3W8dtzsDZ pVlm5llsJhddKcm5U/view ?usp=share_link |
8. | The Bhawanipur Education Society College ( BESC ) | The Institute of Company Secretaries of India (ICSI) | https://drive.google.com/ file/d/1Po-wQBh-g7AipdG fMI01wY-3eXqljUKB/view ?usp=share_link |
9. | The Bhawanipur Education Society College ( BESC ) | The Institute of Cost Accountants of India (ICAI) | https://drive.google.com/ file/d/15aMnliUGt3P18nY 9hwSRHDLIx3oL5dxi/view ?usp=share_link |
10. | The Bhawanipur Education Society College ( BESC ) | Department of Consumer Affairs | https://drive.google.com/ file/d/1G7Ztd7DnyRr8j5E Hd6KixqtPaetSdMez/view ?usp=share_link |
11. | The Bhawanipur Education Society College ( BESC ) | Bharatiya Bhasa Parishad | Not available |
12. | The Bhawanipur Education Society College ( BESC ) | Merchant’s Chamber of Commerce & Industry | https://drive.google.com/ file/d/1iT81Pd23kzNf1ci6S _F55XVHFTySCWiq/view? usp=share_link |
13. | The Bhawanipur Education Society College ( BESC ) | Valia Chhaganlal Laljibhai College Of Commerce & Valia Leelavantiben Chhanganlal College of Arts |
https://drive.google.com/ file/d/1MYlRMjAPUJQ_kS 9ZxfToQuZoIuCM221h/vie w?usp=share_link |
14. | The Bhawanipur Education Society College ( BESC ) | United Service Institution of India, New Delhi | https://drive.google.com/ file/d/1yY5ONKk7mSVPbs UCR7jLF6-VXNAS2k5P/vie w?usp=share_link |
Arts |
(B.A) English Journalism & Mass Communication History Political science Sociology Bengali (M.A) English |
Science |
Physics Chemistry Mathematics Computer Science Economics Electronics |
Commerce |
B.Com M.Com |
Business Administration |
B.B.A |